NM-10010200 | SCICONS mouse dsRNA antibody [J2] | Monoclonal Antibody | J2 |
NM-10010500 | SCICONS mouse dsRNA antibody [J2] | Monoclonal Antibody | J2 |
NM-10020500 | SCICONS mouse dsRNA antibody [K1] | Monoclonal Antibody | K1 |
NM-10020200 | SCICONS mouse dsRNA antibody [K1] | Monoclonal Antibody | K1 |
NM-10030010 | SCICONS mouse dsRNA antibody [K2] | Monoclonal Antibody | K2 |
NM-10030005 | SCICONS mouse dsRNA antibody [K2] | Monoclonal Antibody | K2 |
NM-10040200 | SCICONS mouse dsRNA antibody [J5] | Monoclonal Antibody | J5 |
NM-10040500 | SCICONS mouse dsRNA antibody [J5] | Monoclonal Antibody | J5 |
NM-10050100 | SCICONS mouse dsRNA antibody [J2/J5/K1] Comparison Set | Monoclonal Antibody | J2, J5 and K1 |
NM-10090100 | Double stranded RNA control Poly(I:C) | Control Lysate | |
NM-10613002 | SCICONS mouse dsRNA ELISA kit (J2/K2) | ELISA Kit | J2/K2 |
NM-10613005 | SCICONS mouse dsRNA ELISA kit (J2 based) | ELISA Kit | J2/K2 |
NM-10623005
| SCICONS mouse dsRNA ELISA kit (K1 based)
| ELISA Kit
| K1/K2 |
NM-10623002
| SCICONS mouse dsRNA ELISA kit (K1 based)
| ELISA Kit
| K1/K2
|