Functional Assays
Tools to measure biological processes from LifeSpan Biosciences
LSBio’s growing collection of Assay Kits provides researchers with the tools necessary to monitor various biological processes in life science research, drug discovery and development, or environmental monitoring studies.
Assay Kits are available for monitoring cell proliferation, cell damage, oxidative stress, cytotoxicity, apoptosis, metabolism, signaling pathways, and signal transduction. Each kit includes all of the necessary reagents to conduct the assay and a clear, detailed protocol.
LSBio’s experienced technical staff is also available to address any questions researchers may have about each kit and how they may be used to generate optimal results.
SKU | Description | Research Area |
LS-K40 | Ascorbic Acid (FRASC) Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K678 | Catalase Activity Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K124 | Ethanol Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K538 | Ferric Reducing Antioxidant Power (FRAP) Assay Kit (Colorimetric) | Neuroscience Related |
LS-K398 | Glutathione Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K669 | Glutathione Peroxidase (GPx) Activity Assay Kit (Colorimetric) | Neuroscience Related |
LS-K670 | Glutathione Reductase (GR) Activity Assay Kit (Colorimetric) | Neuroscience Related |
LS-K4 | GST Activity Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K50 | HDAC Activity Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K427 | HDAC Inhibitor Drug Screening Kit (Fluorometric) | Neuroscience Related |
LS-K828 | HDAC-5 Inhibitor Screening Kit (Fluorometric) | Neuroscience Related |
LS-K20 | Histone Acetyltransferase (HAT) Activity Assay Kit (Colorimetric) | Neuroscience Related |
LS-K403 | Hydrogen Peroxide Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K428 | In-Situ HDAC Activity Assay Kit (Fluorometric) | Neuroscience Related |
LS-K733 | Methanol Assay Kit (Colorimetric) | Neuroscience Related |
LS-K527 | Methylglyoxal (MG) Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K402 | Nitric Oxide Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K558 | Nitrite Assay Kit (Griess Reagent) (Colorimetric) | Neuroscience Related |
LS-K549 | Phenolic Compounds Assay Kit (Colorimetric) | Neuroscience Related |
LS-K500 | Reduced Glutathione (GSH) Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K25 | Superoxide Dismutase (SOD) Activity Assay Kit (Colorimetric) | Neuroscience Related |
LS-K672 | Thioredoxin Reductase (TrxR) Activity Assay Kit (Colorimetric) | Neuroscience Related |
LS-K404 | Total Antioxidant Capacity (TAC) Assay Kit (Colorimetric) | Neuroscience Related |
LS-K112 | Uric Acid Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K640 | Xanthine Oxidase Activity Assay Kit (Colorimetric/Fluorometric) | Neuroscience Related |
LS-K577 | Beta-Amyloid 1-42 (ABeta42) Ligand Screening Assay Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K569 | D-Amino Acid Oxidase (DAAO) Activity Assay Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K524 | Diamine Oxidase (DAO) Activity Assay Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K553 | Endothelin Converting Enzyme 1 (ECE1) Activity Assay Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K644 | Human ß-Secretase (BACE1) Inhibitor Screening Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K570 | Monoacylglycerol Lipase (MAGL) Activity Assay Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K507 | Monoacylglycerol Lipase (MAGL) Inhibitor Screening Kit (Fluorometric) | Cell Damage & Oxidative Stress |
LS-K693 | Monoamine Oxidase A (MAO-A) Inhibitor Screening Kit (Fluorometric) | Cell Damage & Oxidative Stress |
Please contact us at sales@2BScientific.com to get more information or a quotation.