Cell Culture Products from 2BScientific Limited
Welcome to 2BScientific diverse range of Cell Culture Products. We are UK’s leading distributor that works with more than 200 suppliers to provide diverse range of high-quality research reagents which also includes a wide portfolio of our state-of-the-art cell culture products.
One Stop Shop for all Cell Culture Reagents: Using the Cell Culture Workflow
We are a One Stop Shop for cell culture products, where you can browse our diverse range of high quality GMP certified complete cell media, for primary human and non-human cell lines including all supplementary reagents required to enhance your cell culture workflow and develop healthy, viable and reproducible results.
Step 1: Culture Media Ingredients and Preparation
Complete Cell Culture Media | ||
---|---|---|
Product SKU: | Product Name | Size |
M1166 | Complete Endothelial Cell Medium /w Kit (without VEGF) | 500 ml |
M1168 | Complete Endothelial Cell Medium /w Kit (with VEGF) | 500 ml |
M1169 | Complete Low Serum Endothelial Cell Medium /w Kit | 500 ml |
M1266 | Complete Endothelial Cell Medium /w Kit | 500 ml |
M1261 | Complete Skeletal Muscle Cells /w Kit | 500 ml |
M1263 | Complete Cardiac Myocyte Medium /w Kit | 500 ml |
M1265 | Complete Hepatocyte Medium /w Kit | 500 ml |
M1286 | Complete Microglial Culture Medium /w Kit | 500 ml |
M1365 | Complete Hepatocyte Medium /w Kit | 125ml |
M2267 | Complete Fibroblast Medium /w Kit | 500 ml |
M2268 | Complete Smooth Muscle Cell Medium /w Kit | 500 ml |
M3366 | Complete Leukocyte Medium /w Kit | 500 ml |
M3367 | Complete Neutrophil Medium /w Kit | 500 ml |
M3368 | Complete Macrophage Medium /w Kit | 500 ml |
M3369 | Complete Progenitor Cell Medium /w Kit | 500 ml |
M5566 | Complete Mesenchymal Stem Cell Medium /w Kit | 500 ml |
M5567 | Complete Cell Culture Medium /w Kit | 500 ml |
M6621 | Complete Epithelial Cell Medium /w Kit | 500 ml |
M5569 | Complete Hepatic Stellate Cell Medium | 500 ml |
H1168 | Complete Human Endothelial Cell Medium /w Kit | 500 ml |
H1169 | Complete Human Endothelial Cell Medium | 125ml |
H6621 | Complete Human Epithelial Cell Medium | 500 ml |
MK1168 | Complete Monkey Endothelial Cell Medium/w Kit | 125 ml |
1168 | Complete Endothelial Cell Medium /w Kit | 500 ml |
M2269 | Complete Pancreatic islet culture medium /w Kit | 500 ml |
Serum-Free Media | ||
M1168SF | Endothelial Cell Medium - Serum Free /w Kit | 500 ml |
M1266SF | Endothelial Cell Medium - Serum Free /w Kit | 500 ml |
M2267SF | Fibroblast Medium - Serum Free /w Kit | 500 ml |
M2268SF | Smooth Muscle Cell Medium - Serum Free /w Kit | 500 ml |
M6621SF | Epithelial Cell Medium - Serum Free /w Kit | 500 ml |
H1168SF | Human Endothelial Cell Medium - Serum Free /w Kit | 500 ml |
Phenol Red Free Media | ||
M1166PF | Endothelial Cell Basal Medium | 500 ml |
M1168PF | Endothelial Cell Medium - Phenol Red Free/w Kit | 500 ml |
M1266PF | Endothelial Cell Medium - Phenol Red Free/w Kit | 500 ml |
M2267PF | Fibroblast Medium - Phenol Red Free/w Kit | 500 ml |
M2268PF | Smooth Muscle Cell Medium - Phenol Red Free/w Kit | 500 ml |
M6621PF | Epithelial Cell Medium - Phenol Red Free/w Kit | 500 ml |
H1168PF | Human Endothelial Cell Medium - Phenol Red Free/w Kit | 500 ml |
Glucose and Phenol Red Free Media | ||
GPF1168 | Complete Endothelial Cell Medium - Glucose and Phenol Red Free/w Kit | 500 ml |
GPF5567 | Complete Cell Culturel Medium - Glucose and Phenol Red Free | 500 ml |
Basal Medium without Kit | ||
GPF5567b | Cell Culture Basel Medium - Glucose and Phenol Red Free | 500 ml |
GPF1168b | Endothelial Cell Basal Medium - Glucose and Phenol Red Free | 500 ml |
M1166b | Endothelial Cell Basal Medium | 500 ml |
M1168b | Endothelial Cell Basal Medium | 500 ml |
M1266b | Endothelial Cell Basal Medium | 500 ml |
M6621b | Epithelial Cell Basal Medium | 500 ml |
M2267b | Fibroblast Basal Medium | 500 ml |
M2268b | Smooth Muscle Cell Basal Medium | 500 ml |
M5567b | Cell Culture Basel Medium | 500 ml |
H1168b | Human Endothelial Cell Basal Medium | 500 ml |
H6621b | Human Epithelial Cell Basal Medium | 500 ml |
Classical Cell Culture Media | ||
6 bottles minimum is required per order | ||
M6213 | DMEM, High Glucose with L-glutamine and Sodium Pyruvate | 6 Bottles |
M6216 | DMEM,with High Glucose, L-glutamine, Sodium Pyruvate and, 25mM HEPES | 6 Bottles |
M6217 | DMEM/Ham's F-12 (1:1 Mixture), With L-glutamine and HEPES | 6 Bottles |
M6318 | MCDB 131 Medium | 6 Bottles |
M6218 | Medium 199 With Earle's Salts; With L-glutamine and HEPES Buffer | 6 Bottles |
M6219 | Medium 199 With Hank's Salts; With L-glutamine and HEPES Buffer | 6 Bottles |
M6211 | MEM With Earle's Salts and L-glutamine | 6 Bottles |
M6317 | RPMI-1640 Media; With L-glutamine and HEPES Buffer | 6 Bottles |
Stem Cell Media | ||
M6826 | Complete Conditioned Medium for Human ESC/iPSC Culture | 100ml |
M6821 | Complete Embryonic Fibroblast Medium | 500ml |
M5566 | Complete Mesenchymal Stem Cell Medium/ with kit | 500ml |
M6822 | Complete Mouse Embryonic Stem Cell Medium | 100ml |
M6861 | iPS-Derived Endothelial Cell Differentiated Medium | 100ml |
Medium-Kit (growth factors and supplement) Only | ||
M1265-Kit | Hepatocyte Medium Kit Only | |
M1166-Kit | Endothelial Cell Medium Kit only | |
M1168-Kit | Endothelial Cell Medium Kit only | |
M1169-Kit | Low Serum Endothelial Cell Medium Kit Only | |
M1266-Kit | Endothelial Cell Medium Kit only | |
M1261-Kit | Skeletal Muscle Cells Kit Only | |
M1263-Kit | Cardiac Myocyte Medium Kit Only | |
M1265-Kit | Hepatocyte Medium Kit Only | |
M1286-Kit | Microglial Culture Medium Kit Only | |
M2267-Kit | Fibroblast Medium Kit Only | |
M2268-Kit | Smooth Muscle Cell Medium Kit Only | |
M3366-Kit | Leukocyte Medium Kit Only | |
M3367-Kit | Neutrophil Medium Kit Only | |
M3368-Kit | Macrophage Medium Kit Only | |
M3369-Kit | Progenitor Cell Medium Kit Only | |
M5566-Kit | Mesenchymal Stem Cell Medium Kit Only | |
M5567-Kit | Cell Culture Medium Kit Only | |
M6621-Kit | Epithelial Cell Medium Kit Only | |
M6623-Kit | Epithelial Cell Medium Kit Only | |
H1168-Kit | Human Endothelial Cell Medium Kit Only | |
MK1168-Kit | Monkey Endothelial Cell Medium/w Kit Only | |
1168-Kit | Rabbit Endothelial Cell Medium/w Kit Only | |
H6621-Kit | Human Epithelial Cell Medium Kit Only |
Cat. # | Name | |
GPF5567B | Cell Culture Basal Medium (Without Glucose and Phenol Red) | 500ml |
M5567b | Cell Culture Basal Medium | 500ml |
GPF1168B | Endothelial Cell Basal Medium (Without Glucose and Phenol Red) | 500ml |
M6621b | Epithelial Cell Basal Medium | 500ml |
M2267b | Fibroblast Basal Medium | 500ml |
H1168b | Human Endothelial Cell Basel Medium | 500ml |
H6621b | Human Epithelial Cell Basel Medium | 500ml |
M1261b | Skeletal Muscle Cell Basal Medium /w Kit | 500ml |
M2268b | Smooth Muscle Cell Basal Medium | 500ml |
DMEM
Cat. # | Name | Size |
Corning® CMRL 1066 without L-Glutamine | 6 x 500ml | |
DMEM High Glucose, with L-Glutamine, phenol red and Sodium Pyruvate, without HEPES | 500ml | |
DMEM High Glucose, with Pyruvate, with Sodium Bicarbonate | 500ml | |
DMEM High glucose, with sodium bicarbonate, without pyruvate with D-valine | 500ml | |
DMEM Low Glucose, with Phenol Red, w/o Sodium Bicarbonate, Pyruvate and HEPES | 500ml | |
DMEM High Glucose, with Pyruvate, with Sodium Bicarbonate, with HEPES | 500ml | |
DMEM High Glucose, with Sodium Bicarbonate, without Pyruvate | 1000ml | |
Corning® DMEM (1g/L Glucose, L-Glutamine and Sodium Pyruvate) | 6 x 500ml | |
10-013-CV | Corning® DMEM (4,5g/L Glucose, L-Glutamine and Sodium Pyruvate) | 6 x 500ml |
10-017-CV | Corning® DMEM (4,5g/L Glucose, L-Glutamine, without Sodium Pyruvate) | 6 x 500ml |
15-013-CV | Corning® DMEM (4,5g/L Glucose, Sodium Pyruvate, without L-Glutamine) | 6 x 500ml |
50-013-PB | Corning® DMEM (Dulbecco’s Modification of Eagle’s Medium) 4.5 g/L Glucose, L-Glutamine, and Sodium Pyruvate | 10L |
10-027-CV | Corning® DMEM (Dulbecco’s Modification of Eagle’s Medium) with 25 mM HEPES, 4.5 g/L Glucose, L-Glutamine, without Sodium Pyruvate | 6 x 500ml |
AM-101-1MG | Magainin 2 | 1mg |
AM-370-1MG | D-K6L9 | 1mg |
AM-070-1MG | Indolicidin | 1mg |
Classical Basic Medium
Product SKU: | Product Name |
820702a | RPMI 1640, w: 4.5 g/L Glucose, w: 2mM L-Glutamine, w: 10mM HEPES, w: 1mM Sodium pyruvate, w: 1.5 g/L NaHCO3 |
820100c | EMEM (MEM Eagle), w: 2mM L-glutamine, w: 1.5 g/L NaHCO3, w: EBSS, w: 1mM Sodium pyruvate, w: NEAA |
806050 | Freeze medium CM-ACF- serum free - 50 ml |
800050 | Freeze Medium CM-1 50 ml |
820608a | Ham's F12K Medium, w: 2.0 mM L-Glutamine, w: 2.0 mM Sodium pyruvate, w: 2.5 g/L NaHCO3 |
820700a | RPMI 1640, w: 2.1 mM stable Glutamine, w: 2.0 g/L NaHCO3 |
820400a | DMEM:Ham's F12 (1:1), w: 3.1 g/L Glucose, w: 1.6mM L-Glutamine, w: 15mM HEPES, w: 1.0 mM Sodium pyruvate, w: 1.2 g/L NaHCO3 |
820731 | Endothelial Cell Growth Medium |
820200a | McCoys 5A medium (modified), w: 3.0 g/L Glucose, w: stable Glutamine, w: 2.0 mM Sodium pyruvate, w: 2.2 g/L |
820101a | Medium 199, w: 2.7 mM stable Glutamine, w: 2.2 g/L NaHCO3, w: EBSS |
820800a | IMDM, w; 4.5 g/L Glucose, w: 4 mM L-Glutamine, w: 25 mM HEPES, w: 1.0 mM Sodium pyruvate, w: 3.024 g/L NaHCO3 |
820600a | Ham's F12 Medium, w: 1.0 mM stable Glutamine, w: 1.0 mM Sodium pyruvate, w: 1.176 g/L NaHCO3 |
820402 | NCl-H295R Cell Growth Medium |
820300a | DMEM, w: 4.5 g/L Glucose, w; 4mM L-Glutamine, w: 1.5 g/L NaHCO3, w: 1.0 mM Sodium pyruvate |
Cell Culture Media
SKU | Product Name |
Ham's F-12K, powder | |
Waymouth's MB 752/1 | |
William's E, with L-alanyl-glutamine | |
William's E, without L-glutamine | |
MCDB 131, without L-glutamine | |
Leibovitz's L-15, without phenol red | |
Leibovitz's L-15, with L-alanyl-L-glutamine | |
Leibovitz's L-15, without L-glutamine | |
PM151010A | Leibovitz's L-15, with P/S |
PM151010 | Leibovitz's L-15 |
PM150913 | Ham's F-12K, without phenol red |
PM150912 | Ham's F-12K, with L-alanyl-L-glutamine |
PM150911 | Ham's F-12K, without L-glutamine |
PM150910A | Ham's F-12K, with P/S |
PM150910 | Ham's F-12K |
PM150814 | Ham's F-12, with HEPES |
PM150813 | Ham's F-12, without phenol red |
PM150812 | Ham's F-12, with L-alanyl-L-glutamine |
PM150811 | Ham's F-12, without L-glutamine |
PM150810A | Ham's F-12, with P/S |
PM150810 | Ham's F12 |
PM150717 | McCoy's 5A, with L-alanyl-L-glutamine, HEPES |
PM150716 | McCoy's 5A, with L-alanyl-L-glutamine |
PM150715 | McCoy's 5A, with HEPES, without phenol red |
PM150714 | McCoy's 5A, without phenol red |
PM150713 | McCoy's 5A, with HEPES, without L-glutamine |
PM150712 | McCoy's 5A, without L-glutamine |
PM150711A | McCoy's 5A, with HEPES, P/S |
PM150711 | McCoy's 5A, with HEPES |
PM150710A | McCoy's 5A, with P/S |
PM150710 | McCoy's 5A |
PM150620 | M199, with L-alanyl-L-glutamine, without phenol red |
PM150618 | M199, with L-alanyl-L-glutamine |
PM150614 | M199, without phenol red |
PM150611 | M199, without L-glutamine |
PM150610A | M199, with P/S |
PM150610 | M199 |
PM150515 | IMDM, with L-alanyl-L-glutamine, without phenol red |
PM150514 | IMDM, without L-glutamine, phenol red |
OM150513 | IMDM, without phenol red |
PM150512 | IMDM, with L-alanyl-L-glutamine |
PM150511 | IMDM, without L-glutamine |
PM150510A | IMDM, with P/S |
PM150510 | IMDM |
PM150463 | MEM (Glucose free), with HEPES, without phenol red |
PM150462 | MEM (Glucose free), without L-glutamine, phenol red |
PM150461 | MEM (glucose free), without phenol red |
PM150460 | MEM (Glucose free), with L-alanyl-L-glutamine, HEPES |
PM150459 | MEM (Glucose free), with L-alanyl-L-glutamine |
PM150458 | MEM (Glucose free), with HEPES, without L-glutamine |
PM150457 | MEM (Glucose free), with HEPES |
PM150456 | MEM (Glucose free), without L-glutamine |
PM150455 | MEM (Glucose free) |
PM150451 | MEM (Glucose free), with NEAA, HEPES, without phenol red |
PM150449 | MEM (Glucose free), with NEAA, without phenol red |
PM150445 | MEM (Glucose free), with NEAA, HEPES |
PM150444 | MEM (Glucose free), with NEAA, without L-glutamine |
PM150443 | MEM (Glucose free), with NEAA |
PM150439 | MEM, with HEPES, without phenol red |
PM150437 | MEM, without phenol red |
PM150433 | MEM, with HEPES |
PM150428 | MEM-alpha, without nucleoside, phenol red |
PM150427 | MEM-alpha, without phenol red |
PM150426 | MEM-alpha, with L-alanyl-L-glutamine, without nucleoside |
PM150425 | MEM-alpha, with L-alanyl-glutamine |
PM150424 | MEM-alpha, without nucleoside, L-glutamine |
PM150423 | MEM-alpha, without L-glutamine |
PM150422A | MEM-alpha, with P/S, without nucleoside |
PM150422 | MEM-alpha, without nucleoside |
PM150421A | MEM-alpha, with P/S |
PM150421 | MEM-alpha |
PM150418 | MEM, with NEAA, without phenol red |
PM150414 | MEM, with NEAA, HEPES |
PM150413 | MEM, without L-glutamine |
PM150412 | MEM, with NEAA, without L-glutamine |
PM150411 | MEM |
PM150410 | MEM, with NEAA |
PM150323 | DMEM/F12 (Glucose free), with HEPES |
PM150322 | DMEM/F12 (Glucose free) |
PM150318 | DMEM/F12, with HEPES, without phenol red |
PM150316 | DMEM/F12, without phenol red |
PM150315 | DMEM/F12, with L-alanyl-L-glutamine, HEPES |
PM150314 | DMEM/F12, with L-alanyl-L-glutamine |
PM150313 | DMEM/F12, without L-glutamine |
PM150312A | DMEM/F12, with P/S |
PM150312 | DMEM/F12 |
PM150311 | DMEM/F12, with HEPES, without L-glutamine |
PM150310A | DMEM/F12, with HEPES, P/S |
PM150310 | DMEM/F12, with HEPES |
PM150281 | DMEM (Glucose free), with HEPES, without phenol red |
PM150280 | DMEM (Glucose free), without sodium pyruvate, phenol red |
PM150279 | DMEM (Glucose free), without L-glutamine, phenol red |
PM150278 | DMEM (Glucose free), without phenol red |
PM150274 | DMEM (Glucose free), with HEPES |
PM150272 | DMEM (Glucose free), without L-glutamine |
PM150271 | DMEM (Glucose free), without sodium pyruvate |
PM150270 | DMEM (Glucose free) |
PM150254 | DMEM (Low glucose), with HEPES, without phenol red |
PM150253 | DMEM (Low glucose), without sodium pyruvate, phenol red |
PM150251 | DMEM (Low glucose), without phenol red |
PM150249 | DMEM (Low glucose), with HEPES, without L-glutamine |
PM150248 | DMEM (Low glucose), with HEPES, without sodium pyruvate |
PM150246 | DMEM (Low glucose), without L-glutamine |
PM150245 | DMEM (Low glucose), without sodium pyruvate |
PM150228 | DMEM (High glucose), with HEPES, without sodium pyruvate, phenol red |
PM150226 | DMEM (High glucose), with HEPES, without phenol red |
PM150225 | DMEM (High glucose), without sodium pyruvate, phenol red |
PM150224 | DMEM (High glucose), without L-glutamine, phenol red |
PM150223 | DMEM (High glucose), without phenol red |
PM15022A | DMEM (Low glucose), with HEPES, P/S |
PM150222 | DMEM (Low glucose), with HEPES |
PM150220A | DMEM (Low glucose), with P/S |
PM150220 | DMEM (Low glucose) |
PM150218 | DMEM (High glucose), with HEPES, without L-glucose |
PM150217 | DMEM (High glucose), with HEPES |
PM150216 | DMEM (High glucose), with HEPES, without sodium pyruvate |
PM150213A | DMEM (High glucose), with P/S, without L-glutamine |
PM150213 | DMEM (High glucose), without L-glutamine |
PM150212 | DMEM (High glucose), without sodium pyruvate |
PM150210A | DMEM (High glucose), with P/S |
PM150210 | DMEM (High glucose) |
PM150130 | RPMI01640 (Glucose free), without phenol red |
PM150126 | RPMI-1640 (Glucose free), with L-alanyl-L-glutamine |
PM150125 | RPMI-1640 (Glucose free), without L-glutamine |
PM150123 | RPMI-1640 (Glucose free), with HEPES |
PM150122 | RPMI-1640 (Glucose free) |
PM150121 | RPMI-1640, without L-glutamine, phenol red |
PM150120 | RPMI-1640, without phenol red |
PM150116 | RPMI-1640, with L-alanyl-L-glutamine |
PM150115 | RPMI-1640, without L-glutamine |
PM150114 | RPMI-1640, with HEPES, without L-glutamine |
PM150113A | RPMI-1640, with HEPES, P/S |
PM150113 | RPMI-1640, with HEPES |
PM150110A | RPMI-1640, with P/S |
PM150110 | RPMI-1640 |
PM150117 | RPMI-1640, with L-alanyl-L-glutamine, HEPES |
PM152010 | TNM-FH medium for insect Cells |
PM151220 | MEM/F12 |
PM150467 | MEM (ATCC modified) |
PM152013 | TNM-FH medium for insect Cells (Glucose free) |
PM151212 | William's E, without L-glutamine, phenol red |
PM150476 | GMEM (Glasgows MEM) |
PM150516 | IMDM (Glucose free) |
PM151114 | Ham's F10, without phenol red |
PM151112 | Ham's F-10, without L-glutamine |
PM151111A | Ham's F-10, with HEPES, P/S |
PM151111 | Ham's F-10 with HEPES |
PM151110A | Ham's F-10 with P/S |
PM151014 | Leibovitz's L-15 (Glucose free) |
PM150619 | M199, with L-alanyl-L-glutamine, HEPES |
PM150616 | M199, Hank's salt, with HEPES |
PM150615 | M199, Hank's salt |
PM150613 | M199, with HEPES, without L-glutamine |
PM150612 | M199, with HEPES |
PM151220A | MEM/F12 with P/S |
PM150718 | McCoy's 5A (Glucose free) |
PM150429 | MEM-alpha (2X) |
PM150478 | MEM (with NEAA), 2x |
PM150466 | MEM (Glucose free), with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150465 | MEM (Glucose free), with L-alanyl-L-glutamine, without phenol red |
PM150464 | MEM (Glucose free), with HEPES, without L-glutamine, phenol red |
PM150454 | MEM (Glucose free), with NEAA, L-alanyl-L-glutamine, HEPES, without phenol red |
PM150452 | MEM (Glucose free), with NEAA, HEPES, without L-glutamine, phenol red |
PM150450 | MEM (Glucose free), with NEAA, without L-glutamine, phenol red |
PM150448 | MEM (Glucose free), with NEAA, L-alanyl-L-glutamine, HEPES |
PM150446 | MEM (Glucose free), with NEAA, HEPES, without L-glutamine |
PM150442 | MEM, with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150440 | MEM, with HEPES, without L-glutamine, phenol red |
PM150438 | MEM, without L-glutamine, phenol red |
PM150436 | MEM, with L-alanyl-L-glutamine, HEPES |
PM150434 | MEM, with HEPES, without L-glutamine |
PM150432 | MEM, with NEAA, L-alanyl-L-glutamine, HEPES, without phenol red |
PM150431 | MEM, with NEAA, L-alanyl-L-glutamine, without phenol red |
PM150430 | MEM, with NEAA, HEPES, without L-glutamine, phenol red |
PM150420 | MEM, with NEAA, HEPES, without phenol red |
PM150417 | MEM, with NEAA, L-alanyl-L-glutamine, HEPES |
PM150416 | MEM, with NEAA, L-alanyl-L-glutamine |
PM150415 | MEM, with NEAA, HEPES, without L-glutamine |
PM150413A | MEM, with P/S without L-glutamine |
PM150412A | MEM, with NEAA, P/S, without L-glutamine |
PM150411A | MEM, with P/S |
PM150410A | MEM, with NEAA, P/S |
PM150147 | RPMU-1640, with MOPS |
PM150146 | RPMI-1640 (CTL) |
PM150145 | SILAC RPMI-1640 Medium |
PM150144 | SILAC RPMI-1640 Medium, without glucose, phenol red |
PM150143 | RPMI-1640 (Dutch Modification), without methionine, HEPES |
PM150142 | RPMI-1640 (Dutch Modification), without folic acid, HEPES |
PM150141 | RPMI-1640 (Dutch Modification) |
PM150134 | RPMI-1640, 2x |
PM150133 | RPMI-1640 (Glucose free), with HEPES, without L-glutamine, phenol red |
PM150132 | RPMI-1640 (Glucose free), with HEPES, without phenol red |
PM150129 | RPMI-1640 (Glucose free), with L-alanyl-L-glutamine, HEPES without phenol red |
PM150127 | RPMI-1640 (Glucose free), with L-alanyl-L-glutamine, HEPES |
PM150124 | RPMI-1640 (Glucose free), with HEPES, without L-glutamine |
PM150119 | RPMI-1640, with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150333 | DMEM/F12 (Glucose free), with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150332 | DMEM/F12 (Glucose free), with L-alanyl-L-glutamine, without phenol red |
PM150331 | DMEM/F12 (Glucose free), with L-alanyl-L-glutamine, HEPES |
PM150329 | DMEM/F12 (Glucose free), with HEPES, without L-glutamine, phenol red |
PM150327 | DMEM/F12 (Glucose free), with HEPES, without L-glutamine |
PM150325 | DMEM/F12 (Glucose free) with HEPES, without phenol red |
PM150324 | DMEM/F12 (Glucose free), without phenol red |
PM150321 | DMEM/F12, with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150319 | DMEM/F12, with HEPES, without L-glutamine, phenol red |
PM150317 | DMEM/F12, without L-glutamine, phenol red |
PM150292 | DMEM (Glucose free), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate, phenol red |
PM150291 | DMEM (Glucose free), with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150290 | DMEM (Glucose free), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate |
PM150289 | DMEM (Glucose free), with L-alanyl-L-glutamine, HEPES |
PM150288 | DMEM (Glucose free), with L-alanyl-L-Glutamine, without sodium pyruvate, phenol red |
PM150287 | DMEM (Glucose free), with L-alanyl-L-glutamine, without sodium pyruvate |
PM150284 | DMEM (Glucose free), with HEPES, without L-glutamine, sodium pyruvate, phenol red |
PM150283 | DMEM (Glucose free), with HEPES, without sodium pyruvate, phenol red |
PM150282 | DMEM (Glucose free), with HEPES, without L-glutamine, phenol red |
PM150277 | DMEM (Glucose free), with HEPES, without L-glutamine, sodium pyruvate |
PM150279 | DMEM (Glucose free), with HEPES, without L-glutamine |
PM150275 | DMEM (Glucose free), with HEPES, without sodium pyruvate |
PM150265 | DMEM (Low glucose), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate, phenol red |
PM150264 | DMEM (Low glucose), with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150263 | DMEM (Low glucose), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate |
PM150262 | DMEM (Low glucose), with L-alanyl-L-glutamine, HEPES |
PM150261 | DMEM (Low glucose), with L-alanyl-L-glutamine, without sodium pyruvate, phenol red |
PM150260 | DMEM (Low glucose), with L-alanyl-L-glutamine, without sodium pyruvate |
PM150259A | DMEM (Low glucose), with L-alanyl-L-glutamine, P/S, without phenol red |
PM150257 | DMEM (Low glucose), with HEPES, without L-glutamine, sodium pyruvate, phenol red |
PM150256 | DMEM (Low glucose), with HEPES, without sodium pyruvate, phenol red |
PM150255 | DMEM (Low glucose), with HEPES, without L-glutamine, phenol red |
PM150250 | DMEM (Low glucose), with HEPES, without L-glutamine, sodium pyruvate |
PM150247 | DMEM (Low glucose), without L-glutamine, sodium pyruvate |
PM150244 | DMEM (Low glucose), without L-glutamine, sodium pyruvate, phenol red |
PM150240 | DMEM (Hight glucose), without methionine, cystine, L-glutamine, sodium pyruvate |
PM150237 | DMEM (High glucose), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate, phenol |
PM150236 | DMEM (High glucose), with L-alanyl-L-glutamine, HEPES, without phenol red |
PM150235 | DMEM (High glucose), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate |
PM150233 | DMEM (High glucose), with L-alanyl-L-glutamine, without sodium pyruvate, phenol red |
PM150229 | DMEM (High glucose), with HEPES, without L-glutamine, sodium pyruvate, phenol red |
PM150227 | DMEM (High glucose), with HEPES, without L-glutamine, phenol red |
PM150223A | DMEM (High glucose), with P/S, without phenol red |
PM150221 | DMEM (High glucose), 2x |
PM150219 | DMEM (High glucose), with HEPES, without L-glutamine, sodium pyruvate |
PM150216A | DMEM (High glucose), with HEPES, P/S, without sodium pyruvate |
PM150212A | DMEM (High glucose), with P/S, without sodium pyruvate |
PM150211 | DMEM (High glucose), without L-glutamine, sodium pyruvate, phenol red |
PM152012 | Grace's supplement medium for insect Cells |
PM152011 | Grace's medium for insect Cells |
PM151221 | William's E, with L-glutamine |
PM151216 | BME, without L-glutamine |
PM151113 | Ham's F-10, with L-alanyl-L-glutamine |
PM151110 | Ham's F-10 |
PM150453 | MEM (Glucose free), with NEAA, L-alanyl-L-glutamine, without phenol red |
PM150447 | MEM (Glucose free), with NEAA, L-alanyl-L-glutamine |
PM150441 | MEM, with L-alanyl-L-glutamine, without phenol red |
PM150435 | MEM, with L-alanyl-L-glutamine |
PM150419 | MEM, with NEAA, without L-glutamine, phenol |
PM150140 | RPMI-1640 (ATCC Modification) |
PM150131 | RPMI-1640 (Glucose free), without L-glutamine, phenol red |
PM150118 | RPMI-1640, with L-alanyl-L-glutamine, without phenol red |
PM150330 | DMEM/F12 (Glucose free), with L-alanyl-L-glutamine |
PM150328 | DMEM/F12 (Glucose free), without L-glutamine, phenol red |
PM150326 | DMEM/F12 (Glucose free), without L-glutamine |
PM150320 | DMEM/F12, with L-alanyl-L-glutamine, without phenol red |
PM150286 | DMEM (Glucose free), with L-alanyl-L-glutamine, without phenol red |
PM150285 | DMEM (Glucose free), with L-alanyl-L-glutamine |
PM150273 | DMEM (Glucose free), without L-glutamine, sodium pyruvate |
PM150269 | DMEM (Glucose free), without L-glutamine, sodium pyruvate, phenol red |
PM150259 | DMEM (Low glucose), with L-alanyl-L-glutamine, without phenol red |
PM150258 | DMEM (Low glucose), with L-alanyl-L-glutamine |
PM150252 | DMEM (Low glucose), without L-glutamine, phenol red |
PM150234 | DMEM (High glucose), with L-alanyl-L-glutamine, HEPES |
PM150232 | DMEM (High glucose), with L-alanyl-L-glutamine, without sodium pyruvate |
PM150231 | DMEM (High glucose), with L-alanyl-L-glutamine, without phenol red |
PM150230 | DMEM (High glucose), with L-alanyl-L-glutamine |
PM150215 | DMEM (High glucose), without L-glutamine, sodium pyruvate |
PM150810P | Ham's F-12, powder |
PM150310P | DMEM/F12, powder, with HEPES |
PM150210P | DMEM (High glucose), powder |
PM150710P | McCoy's 5A, powder |
PM150610P | M199, powder |
PM150510P | IMDM, powder |
PM150421P | MEM-alpha, powder, with nucleoside |
PM150410P | MEM, with NEAA, powder |
PM150312P | DMEM/F12, powder |
PM150110P | RPMI-1640, powder |
Product Name | Product SKU |
Foetal Bovine Serum | Full SKU list |
Fetal Bovine Serum (FBS, USA origin, sterile-filtered, suitable for cell culture) | 6912 |
Product SKU: | Product Name: |
6920 | Antibiotic/Antimycotic Solution (1:100) |
6917 | Penicillin-Streptomycin Solution (100X) |
30-003-CF | Corning Amphotericin B |
61-238-RH | Corning Ampicillin, Sodium Salt, Powder |
30-004-CI | Corning Antibiotic-Antimycotic Solution |
30-100-RB | Corning Blasticidin S HCl |
46-100-RG | Corning Carbenicillin Disodium Salt |
61-239-RI | Corning Chloramphenicol |
61-277-RF | Corning Ciprofloxacin Hydrochloride |
61-234-RF | Corning G418 Sulfate |
